more at site link!I’ve been trying to do this post for a few days (Rasmussen usually puts these numbers up before it does a formal article). Short version: eight out of ten for the GOP, but the Democrats made up lost territory across the board.
Apr-10 Mar-10
Issue Dem GOP Diff Dem GOP Diff Shift
Health Care 41% 48% (7) 37% 53% (16) 9
Education 43% 39% 4 40% 43% (3) 7
Social Security 40% 42% (2) 36% 48% (12) 10
Abortion 40% 42% (2) 32% 47% (15) 13
Economy 39% 43% (4) 37% 49% (12) 8
Taxes 36% 51% (15) 34% 52% (18) 3
Iraq 41% 44% (3) 39% 47% (8) 5
Nat’l Security 40% 42% (2) 36% 51% (15) 13
Gov’t Ethics 34% 30% 4 35% 33% 2 2
Immigration 38% 41% (3) 34% 47% (13) 10
For those wondering how this looks in general: compared to last year, pretty good.
April-10 May-09
Issue Dem GOP Diff Dem GOP Diff Shift
Health Care 41% 48% (7) 53% 35% 18 (25)

